Quantity
Price
Total price
1
$0.9170
$0.9170
10
$0.6860
$6.8600
50
$0.6300
$31.5000
100
$0.5110
$51.1000
500
$0.4130
$206.5000
1500
$0.3640
$546.0000
3000
$0.3360
$1,008.0000
4500
$0.3220
$1,449.0000
10500
$0.3150
$3,307.5000
15000
$0.3080
$4,620.0000
| TYPE | DESCRIPTION |
| Mfr | NOVACAP |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±10% |
| Voltage - Rated | 250VAC |
| Package / Case | 1808 (4520 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.180" L x 0.080" W (4.57mm x 2.03mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Safety |
| Ratings | X2, Y3 |
| Thickness (Max) | 0.065" (1.65mm) |
| Capacitance | 470 pF |
