Quantity
Price
Total price
1
$1.4630
$1.4630
10
$1.1270
$11.2700
50
$1.0290
$51.4500
100
$0.8540
$85.4000
500
$0.6860
$343.0000
1500
$0.6020
$903.0000
3000
$0.5810
$1,743.0000
4500
$0.5600
$2,520.0000
10500
$0.5460
$5,733.0000
| TYPE | DESCRIPTION |
| Mfr | NOVACAP |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±5% |
| Voltage - Rated | 250VAC |
| Package / Case | 1808 (4520 Metric) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.180" L x 0.080" W (4.57mm x 2.03mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Safety |
| Ratings | X2, Y3 |
| Thickness (Max) | 0.065" (1.65mm) |
| Capacitance | 220 pF |
