Quantity
Price
Total price
100
$7.2030
$720.3000
300
$6.8460
$2,053.8000
500
$6.4050
$3,202.5000
1000
$5.8800
$5,880.0000
| TYPE | DESCRIPTION |
| Mfr | Metelics (MACOM Technology Solutions) |
| Series | MGV |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Die |
| Mounting Type | Surface Mount |
| Diode Type | Single |
| Operating Temperature | -65°C ~ 175°C |
| Capacitance @ Vr, F | 5.1pF @ 4V, 1MHz |
| Q @ Vr, F | 1500 @ 4V, 50MHz |
| Capacitance Ratio Condition | C2/C20 |
| Supplier Device Package | Chip |
| Voltage - Peak Reverse (Max) | 22 V |
| Capacitance Ratio | 11.1 |
