Quantity
Price
Total price
1
$4.5920
$4.5920
10
$4.1230
$41.2300
25
$3.8990
$97.4750
100
$3.3810
$338.1000
250
$3.2060
$801.5000
500
$2.8770
$1,438.5000
1000
$2.4220
$2,422.0000
2500
$1.9810
$4,952.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 24-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver (Fiber Optic) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3V ~ 3.6V |
| Data Rate | 2.5Gbps |
| Current - Modulation | 85mA |
| Current - Bias | 70 mA |
| Supplier Device Package | 24-TQFN (4x4) |
| Number of Channels | 1 |
| Current - Supply | 32 mA |
