Quantity
Price
Total price
1
$4.1790
$4.1790
10
$3.7520
$37.5200
60
$3.5490
$212.9400
120
$3.0730
$368.7600
300
$2.9190
$875.7000
540
$2.6180
$1,413.7200
1020
$2.2050
$2,249.1000
2520
$2.1000
$5,292.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3.5V ~ 72V |
| Frequency - Switching | 1MHz |
| Topology | Step-Down (Buck) (1), Linear (LDO) (1) |
| Supplier Device Package | 16-TQFN (5x5) |
| Voltage/Current - Output 1 | 7V/Adj to 11V, 250mA |
| Voltage/Current - Output 2 | 3.3V/1.5V ~ 9V, 250mA |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | No |
| Number of Outputs | 2 |
