Quantity
Price
Total price
1
$1.9040
$1.9040
10
$1.5540
$15.5400
25
$1.2600
$31.5000
50
$1.1760
$58.8000
100
$1.1130
$111.3000
500
$0.9380
$469.0000
1000
$0.8820
$882.0000
2500
$0.8540
$2,135.0000
5000
$0.8190
$4,095.0000
7500
$0.8050
$6,037.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Open Drain |
| Mounting Type | Surface Mount |
| Output | Active Low |
| Accuracy | ±4°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -15°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | /UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |
