Quantity
Price
Total price
1
$2.0230
$2.0230
10
$1.6520
$16.5200
25
$1.3370
$33.4250
50
$1.2460
$62.3000
100
$1.1830
$118.3000
500
$0.9940
$497.0000
1000
$0.9310
$931.0000
2500
$0.8540
$2,135.0000
5000
$0.8190
$4,095.0000
7500
$0.8050
$6,037.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Open Drain |
| Mounting Type | Surface Mount |
| Output | Active Low |
| Accuracy | ±6°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -45°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | /UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |
