Quantity
Price
Total price
1
$10.8010
$10.8010
10
$9.9260
$99.2600
25
$9.5130
$237.8250
100
$8.3860
$838.6000
250
$7.9730
$1,993.2500
500
$7.4550
$3,727.5000
1000
$6.8390
$6,839.0000
2500
$6.5800
$16,450.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Display Type | LED |
| Mounting Type | Surface Mount |
| Interface | 3-Wire Serial |
| Configuration | 7 Segment |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Digits or Characters | 8 Digits |
| Supplier Device Package | 16-QSOP |
| Current - Supply | 10 mA |
