Quantity
Price
Total price
1
$9.2960
$9.2960
10
$8.5400
$85.4000
30
$8.1900
$245.7000
120
$7.2170
$866.0400
270
$6.8600
$1,852.2000
510
$6.4190
$3,273.6900
1020
$5.8870
$6,004.7400
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 36-BSOP (0.295", 7.50mm Width) |
| Display Type | LED |
| Mounting Type | Surface Mount |
| Interface | 4-Wire Serial |
| Configuration | 7, 16, 20 Segment |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 2.5V ~ 5.5V |
| Supplier Device Package | 36-SSOP |
| Current - Supply | 180 µA |
