Quantity
Price
Total price
1
$4.8440
$4.8440
10
$4.3750
$43.7500
25
$4.1720
$104.3000
100
$3.6260
$362.6000
300
$3.4580
$1,037.4000
500
$3.1570
$1,578.5000
1000
$2.7510
$2,751.0000
2500
$2.6460
$6,615.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-WFQFN Exposed Pad |
| Output Type | LVDS |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Function | Serializer |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Data Rate | 450Mbps |
| Input Type | LVCMOS, LVTTL |
| Number of Inputs | 10 |
| Supplier Device Package | 16-TQFN (3x3) |
