Quantity
Price
Total price
1
$0.3990
$0.3990
10
$0.2660
$2.6600
50
$0.2100
$10.5000
100
$0.1750
$17.5000
500
$0.1400
$70.0000
1000
$0.1190
$119.0000
2000
$0.1120
$224.0000
4000
$0.1050
$420.0000
10000
$0.0980
$980.0000
14000
$0.0910
$1,274.0000
50000
$0.0910
$4,550.0000
| TYPE | DESCRIPTION |
| Mfr | TAIYO YUDEN |
| Series | MCAS |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 6.3V |
| Package / Case | 1206 (3216 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.071" (1.80mm) |
| Capacitance | 22 µF |
