Quantity
Price
Total price
1
$8.9110
$8.9110
10
$8.1900
$81.9000
25
$7.8470
$196.1750
100
$6.9160
$691.6000
250
$6.5730
$1,643.2500
500
$6.1530
$3,076.5000
1000
$5.6420
$5,642.0000
| TYPE | DESCRIPTION |
| Mfr | MATRIX Industries |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Voltage - Output | 4.2V |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Voltage - Input | 0V ~ 1.98V |
| Operating Temperature | -40°C ~ 85°C |
| Applications | Converter, Energy Harvesting |
| Supplier Device Package | 10-DFN (3x3) |
