Quantity
Price
Total price
1
$0.1050
$0.1050
10
$0.0700
$0.7000
100
$0.0420
$4.2000
500
$0.0280
$14.0000
1000
$0.0210
$21.0000
3000
$0.0210
$63.0000
6000
$0.0140
$84.0000
9000
$0.0140
$126.0000
30000
$0.0140
$420.0000
75000
$0.0140
$1,050.0000
150000
$0.0070
$1,050.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 50nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V |
| Frequency - Transition | 300MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 600 mA |
| Voltage - Collector Emitter Breakdown (Max) | 160 V |
| Power - Max | 300 mW |
