Quantity
Price
Total price
1
$11.5290
$11.5290
10
$10.6680
$106.6800
25
$10.5280
$263.2000
40
$10.3950
$415.8000
135
$9.1070
$1,229.4450
270
$8.7150
$2,353.0500
540
$8.6590
$4,675.8600
| TYPE | DESCRIPTION |
| Mfr | Everspin Technologies, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TSOP (0.400", 10.16mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 1Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Technology | MRAM (Magnetoresistive RAM) |
| Memory Format | RAM |
| Supplier Device Package | 44-TSOP2 |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | Parallel |
| Access Time | 35 ns |
| Memory Organization | 64K x 16 |
| DigiKey Programmable | Not Verified |
