Quantity
Price
Total price
1
$16.8000
$16.8000
10
$15.6450
$156.4500
25
$15.4770
$386.9250
40
$15.0990
$603.9600
135
$13.2510
$1,788.8850
270
$12.8030
$3,456.8100
540
$12.4600
$6,728.4000
| TYPE | DESCRIPTION |
| Mfr | Everspin Technologies, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TSOP (0.400", 10.16mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 2Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Technology | MRAM (Magnetoresistive RAM) |
| Memory Format | RAM |
| Supplier Device Package | 44-TSOP2 |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | Parallel |
| Access Time | 35 ns |
| Memory Organization | 128K x 16 |
| DigiKey Programmable | Not Verified |
