Quantity
Price
Total price
1
$20.9020
$20.9020
10
$19.6490
$196.4900
25
$18.9700
$474.2500
40
$18.3680
$734.7200
135
$16.1700
$2,182.9500
270
$15.7360
$4,248.7200
| TYPE | DESCRIPTION |
| Mfr | Everspin Technologies, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TSOP (0.400", 10.16mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 4Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Technology | MRAM (Magnetoresistive RAM) |
| Memory Format | RAM |
| Supplier Device Package | 44-TSOP2 |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | Parallel |
| Access Time | 35 ns |
| Memory Organization | 256K x 16 |
| DigiKey Programmable | Not Verified |
