Quantity
Price
Total price
1
$14.2170
$14.2170
10
$13.1110
$131.1100
25
$12.5230
$313.0750
80
$11.2000
$896.0000
230
$10.6820
$2,456.8600
440
$10.1640
$4,472.1600
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-VFQFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Number of Bits | 24 |
| Voltage - Supply, Analog | 3V ~ 3.6V |
| Voltage - Supply, Digital | 3V ~ 3.6V |
| Supplier Device Package | 64-HVQFN (9x9) |
| Number of Channels | 8 |
| Power (Watts) | 150 mW |
