Quantity
Price
Total price
1
$0.2660
$0.2660
10
$0.1820
$1.8200
100
$0.0910
$9.1000
500
$0.0770
$38.5000
1000
$0.0490
$49.0000
2000
$0.0420
$84.0000
5000
$0.0420
$210.0000
10000
$0.0350
$350.0000
30000
$0.0350
$1,050.0000
50000
$0.0280
$1,400.0000
100000
$0.0280
$2,800.0000
250000
$0.0280
$7,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Power - Max | 350mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 80V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V |
| Frequency - Transition | 150MHz |
| Resistor - Base (R1) | 2.2kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| Supplier Device Package | 6-TSSOP |
| Grade | Automotive |
| Qualification | AEC-Q101 |
