Quantity
Price
Total price
1
$0.2660
$0.2660
10
$0.1820
$1.8200
100
$0.0910
$9.1000
500
$0.0770
$38.5000
1000
$0.0490
$49.0000
3000
$0.0420
$126.0000
6000
$0.0420
$252.0000
9000
$0.0350
$315.0000
30000
$0.0350
$1,050.0000
75000
$0.0280
$2,100.0000
150000
$0.0280
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN - Pre-Biased (Dual) |
| Power - Max | 350mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 80V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 5V |
| Frequency - Transition | 170MHz |
| Resistor - Base (R1) | 10kOhms |
| Resistor - Emitter Base (R2) | 10kOhms |
| Supplier Device Package | 6-TSSOP |
| Grade | Automotive |
| Qualification | AEC-Q101 |
