Quantity
Price
Total price
1
$12.5440
$12.5440
10
$11.5290
$115.2900
25
$11.0530
$276.3250
100
$9.7370
$973.7000
250
$9.2610
$2,315.2500
500
$8.6590
$4,329.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Modulator Driver |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 2.97V ~ 3.63V |
| Data Rate | 11.35Gbps |
| Supplier Device Package | 16-VQFN (3x3) |
| Number of Channels | 1 |
| Current - Supply | 100 mA |
