Quantity
Price
Total price
1
$1.1760
$1.1760
10
$0.9380
$9.3800
25
$0.7630
$19.0750
50
$0.7420
$37.1000
100
$0.7210
$72.1000
250
$0.7070
$176.7500
900
$0.7000
$630.0000
1800
$0.6860
$1,234.8000
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | PA1005.XXXNL |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Size / Dimension | 0.284" L x 0.330" W (7.21mm x 8.38mm) |
| Mounting Type | Surface Mount |
| Type | Invasive |
| Termination Style | Gull Wing |
| DC Resistance (DCR) | 0.75mOhm Primary, 1.5Ohm Secondary |
| Turns Ratio - Primary:Secondary | 1:50 |
| Frequency Range | 50kHz ~ 1MHz |
| Height - Seated (Max) | 0.217" (5.50mm) |
| Inductance | 500 µH |
| Current Rating (Amps) | 20 A |
