Quantity
Price
Total price
1
$0.2450
$0.2450
10
$0.2100
$2.1000
25
$0.1960
$4.9000
50
$0.1750
$8.7500
100
$0.1540
$15.4000
250
$0.1470
$36.7500
500
$0.1260
$63.0000
1000
$0.1120
$112.0000
2000
$0.1120
$224.0000
4000
$0.1120
$448.0000
6000
$0.1050
$630.0000
10000
$0.1050
$1,050.0000
50000
$0.0910
$4,550.0000
| TYPE | DESCRIPTION |
| Mfr | TAI-TECH |
| Series | PASU3225V |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | 1210 (3225 Metric) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -55°C ~ 125°C |
| DC Resistance (DCR) | 35Ohm Max |
| Q @ Freq | 15 @ 125kHz |
| Frequency - Self Resonant | 1.5MHz |
| Ratings | AEC-Q200 |
| Inductance Frequency - Test | 125 kHz |
| Supplier Device Package | 1210 |
| Height - Seated (Max) | 0.098" (2.50mm) |
| Inductance | 1.08 mH |
| Current Rating (Amps) | 50 mA |
