Quantity
Price
Total price
1
$1.1410
$1.1410
10
$1.0220
$10.2200
25
$0.9660
$24.1500
100
$0.8190
$81.9000
250
$0.7700
$192.5000
500
$0.6720
$336.0000
1000
$0.5600
$560.0000
2000
$0.5180
$1,036.0000
5000
$0.5040
$2,520.0000
10000
$0.4830
$4,830.0000
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | POR |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Interface | I2C |
| Number of I/O | 8 |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.5V ~ 6V |
| Clock Frequency | 100 kHz |
| Interrupt Output | Yes |
| Supplier Device Package | 16-SO |
| Current - Output Source/Sink | 300µA, 25mA |
| DigiKey Programmable | Not Verified |
