Quantity
Price
Total price
1
$1,078.0000
$1,078.0000
5
$1,034.8800
$5,174.4000
10
$991.7600
$9,917.6000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 1 GHz ~ 2 GHz |
| Type | Circulator |
| Insertion Loss | 0.6dB (Max) |
| VSWR | 1.35 |
| Isolation | 18dB (Min) |
| Power - Average Forward | 100 W |
