Quantity
Price
Total price
1
$0.3150
$0.3150
10
$0.2660
$2.6600
100
$0.1820
$18.2000
500
$0.1470
$73.5000
1000
$0.1190
$119.0000
3000
$0.1050
$315.0000
6000
$0.0980
$588.0000
9000
$0.0910
$819.0000
30000
$0.0910
$2,730.0000
75000
$0.0910
$6,825.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AA, SMB |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 25 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 78pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 4A |
| Supplier Device Package | DO-214AA (SMB) |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Voltage - Forward (Vf) (Max) @ If | 930 mV @ 4 A |
| Current - Reverse Leakage @ Vr | 2 µA @ 200 V |
