Quantity
Price
Total price
1
$8.1060
$8.1060
10
$7.5110
$75.1100
25
$7.3430
$183.5750
50
$7.3010
$365.0500
100
$6.4260
$642.6000
250
$6.1110
$1,527.7500
500
$6.0480
$3,024.0000
1000
$5.8450
$5,845.0000
6000
$5.4110
$32,466.0000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Number of Cells | 2 ~ 4 |
| Mounting Type | Surface Mount |
| Interface | I2C, SMBus, USB |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 40-TQFN (5x5) |
| Charge Current - Max | 1.6A |
| Programmable Features | Voltage |
| Fault Protection | Over Voltage |
| Voltage - Supply (Max) | 23.4V |
| Battery Pack Voltage | 18.304V (Max) |
| Current - Charging | Constant - Programmable |
