Quantity
Price
Total price
1
$0.6510
$0.6510
10
$0.4270
$4.2700
100
$0.2800
$28.0000
1000
$0.2240
$224.0000
2000
$0.2030
$406.0000
6000
$0.1960
$1,176.0000
10000
$0.1960
$1,960.0000
26000
$0.1890
$4,914.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | T-1 |
| Wavelength | 800nm |
| Mounting Type | Through Hole |
| Orientation | Top View |
| Operating Temperature | -25°C ~ 85°C |
| Viewing Angle | 72° |
| Current - Dark (Id) (Max) | 500 nA |
| Current - Collector (Ic) (Max) | 30 mA |
| Voltage - Collector Emitter Breakdown (Max) | 32 V |
| Power - Max | 150 mW |
