Quantity
Price
Total price
1
$0.2520
$0.2520
10
$0.1750
$1.7500
100
$0.0840
$8.4000
500
$0.0700
$35.0000
1000
$0.0490
$49.0000
3000
$0.0420
$126.0000
6000
$0.0420
$252.0000
9000
$0.0350
$315.0000
30000
$0.0350
$1,050.0000
75000
$0.0280
$2,100.0000
150000
$0.0280
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOD-123F |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 500 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 9pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | SOD-123FL |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A |
| Current - Reverse Leakage @ Vr | 1 µA @ 800 V |
