Quantity
Price
Total price
1
$1.5610
$1.5610
10
$1.4000
$14.0000
25
$1.3230
$33.0750
100
$1.1270
$112.7000
250
$1.0570
$264.2500
500
$0.9240
$462.0000
1000
$0.7630
$763.0000
4000
$0.7140
$2,856.0000
8000
$0.6860
$5,488.0000
| TYPE | DESCRIPTION |
| Mfr | ABLIC |
| Series | S-1214 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Current - Output | 1A |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Output Configuration | Positive |
| Current - Quiescent (Iq) | 9.8 µA |
| Voltage - Input (Max) | 36V |
| Number of Regulators | 1 |
| Supplier Device Package | TO-252-5S |
| Voltage - Output (Max) | 30V |
| Voltage - Output (Min/Fixed) | 1.8V |
| Control Features | Enable |
| PSRR | 60dB (100Hz) |
| Voltage Dropout (Max) | 1V @ 200mA |
| Protection Features | Over Current, Over Temperature |
