Quantity
Price
Total price
1
$0.5950
$0.5950
10
$0.3920
$3.9200
100
$0.2520
$25.2000
1000
$0.2030
$203.0000
3000
$0.1890
$567.0000
6000
$0.1820
$1,092.0000
15000
$0.1750
$2,625.0000
30000
$0.1750
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0805 (2012 Metric) |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |
