Quantity
Price
Total price
1
$0.3640
$0.3640
10
$0.2940
$2.9400
25
$0.2730
$6.8250
100
$0.2030
$20.3000
250
$0.1820
$45.5000
500
$0.1540
$77.0000
1000
$0.1120
$112.0000
3000
$0.1050
$315.0000
6000
$0.0980
$588.0000
15000
$0.0910
$1,365.0000
30000
$0.0840
$2,520.0000
75000
$0.0840
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | UMW |
| Series | UMW |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | N-Channel |
| Current - Continuous Drain (Id) @ 25°C | 6A (Ta) |
| Rds On (Max) @ Id, Vgs | 25mOhm @ 6A, 4.5V |
| Vgs(th) (Max) @ Id | 1V @ 50µA |
| Supplier Device Package | SOT-23 |
| Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V |
| Vgs (Max) | ±12V |
| Drain to Source Voltage (Vdss) | 20 V |
| Gate Charge (Qg) (Max) @ Vgs | 10 nC @ 4.5 V |
| Input Capacitance (Ciss) (Max) @ Vds | 574 pF @ 10 V |
