Quantity
Price
Total price
1
$7.1890
$7.1890
10
$7.0910
$70.9100
25
$6.9930
$174.8250
50
$6.8950
$344.7500
100
$6.7970
$679.7000
250
$6.2160
$1,554.0000
500
$5.8240
$2,912.0000
1000
$5.4390
$5,439.0000
| TYPE | DESCRIPTION |
| Mfr | Schneider Electric |
| Series | X |
| Package | Box |
| Product Status | ACTIVE |
| Features | Cover |
| Color | Black |
| For Use With/Related Products | X Series |
| Material | Plastic |
| Length | 4.720" (119.89mm) |
| Type | Faceplate Frame |
| Width | 8.190" (208.03mm) |
| Number of Ports | None, Open Centers |
| Port Direction | Straight |
| Depth | 0.280" (7.11mm) |
