Quantity
Price
Total price
1
$0.3430
$0.3430
10
$0.2450
$2.4500
100
$0.1190
$11.9000
500
$0.1050
$52.5000
1000
$0.0840
$84.0000
3000
$0.0770
$231.0000
6000
$0.0770
$462.0000
9000
$0.0630
$567.0000
30000
$0.0630
$1,890.0000
75000
$0.0560
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | PNP |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 80mA, 800mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 1.5 A |
| Voltage - Collector Emitter Breakdown (Max) | 25 V |
| Power - Max | 200 mW |
