Quantity
Price
Total price
1
$10.4300
$10.4300
10
$9.5830
$95.8300
25
$9.1910
$229.7750
160
$8.0990
$1,295.8400
320
$7.7000
$2,464.0000
480
$7.2030
$3,457.4400
960
$6.6080
$6,343.6800
| TYPE | DESCRIPTION |
| Mfr | MaxLinear |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Features | Internal Oscillator, Timer/Counter |
| Package / Case | 64-LQFP |
| Number of Channels | 4, QUART |
| Mounting Type | Surface Mount |
| Voltage - Supply | 2.97V ~ 5.5V |
| FIFO's | 16 Byte |
| Protocol | RS232 |
| Data Rate (Max) | 1.5Mbps |
| Supplier Device Package | 64-LQFP (10x10) |
| With Auto Flow Control | Yes |
| With False Start Bit Detection | Yes |
| With Modem Control | Yes |
