Quantity
Price
Total price
1
$0.3710
$0.3710
10
$0.3080
$3.0800
50
$0.2800
$14.0000
100
$0.2450
$24.5000
500
$0.2380
$119.0000
| TYPE | DESCRIPTION |
| Mfr | Suntsu Electronics, Inc. |
| Series | SXTHM2 |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | HC-49/US |
| Load Capacitance | 18pF |
| Size / Dimension | 0.524" L x 0.197" W (13.30mm x 5.00mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | 0°C ~ 70°C |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.177" (4.50mm) |
| ESR (Equivalent Series Resistance) | 60 Ohms |
| Frequency | 12 MHz |
