Quantity
Price
Total price
1
$14.3640
$14.3640
10
$13.2020
$132.0200
25
$12.6560
$316.4000
100
$11.1510
$1,115.1000
250
$10.6050
$2,651.2500
500
$9.9190
$4,959.5000
| TYPE | DESCRIPTION |
| Mfr | Nearson |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz |
| Gain | 4dBi, 5dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 2 |
| VSWR | 2 |
| Antenna Type | Whip, Tilt |
| Height (Max) | 6.083" (154.50mm) |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.4GHz, 5.5GHz |
