Quantity
Price
Total price
1
$1.0500
$1.0500
10
$0.9380
$9.3800
25
$0.8890
$22.2250
100
$0.7350
$73.5000
250
$0.6860
$171.5000
500
$0.6020
$301.0000
1000
$0.4760
$476.0000
3500
$0.4480
$1,568.0000
7000
$0.4200
$2,940.0000
10500
$0.4060
$4,263.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Current - Output | 3.5A |
| Interface | PWM |
| Operating Temperature | -40°C ~ 85°C |
| Output Configuration | Half Bridge |
| Applications | General Purpose |
| Technology | BiCDMOS |
| Voltage - Load | 4.5V ~ 44V |
| Supplier Device Package | 8-HSOP |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | Brushed DC |
