Quantity
Price
Total price
1
$2.2680
$2.2680
10
$2.0370
$20.3700
25
$2.0020
$50.0500
40
$2.0020
$80.0800
96
$1.7850
$171.3600
288
$1.7290
$497.9520
480
$1.7220
$826.5600
960
$1.6030
$1,538.8800
| TYPE | DESCRIPTION |
| Mfr | Toshiba Memory America, Inc. (Kioxia America, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 1Gbit |
| Memory Type | Non-Volatile |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Voltage - Supply | 2.7V ~ 3.6V |
| Technology | FLASH - NAND (SLC) |
| Memory Format | FLASH |
| Supplier Device Package | 48-TSOP I |
| Write Cycle Time - Word, Page | 25ns |
| Memory Interface | Parallel |
| Access Time | 25 ns |
| Memory Organization | 128M x 8 |
| DigiKey Programmable | Verified |
