Quantity
Price
Total price
1
$0.7000
$0.7000
10
$0.6230
$6.2300
25
$0.5950
$14.8750
100
$0.4900
$49.0000
250
$0.4550
$113.7500
500
$0.4060
$203.0000
1000
$0.3150
$315.0000
2500
$0.2940
$735.0000
5000
$0.2800
$1,400.0000
10000
$0.2730
$2,730.0000
25000
$0.2660
$6,650.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-XFDFN Exposed Pad |
| Output Type | Open Drain, Push-Pull |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | 8-X2SON (1.35x0.8) |
| Channel Type | Bidirectional |
| Translator Type | Voltage Level |
| Channels per Circuit | 2 |
| Voltage - VCCA | 0.85 V ~ 5.5 V |
| Voltage - VCCB | 1.65 V ~ 5.5 V |
| Number of Circuits | 1 |
