Quantity
Price
Total price
1
$4.4030
$4.4030
10
$4.0530
$40.5300
25
$3.6960
$92.4000
50
$3.2340
$161.7000
100
$2.9960
$299.6000
250
$2.7580
$689.5000
500
$2.5270
$1,263.5000
1000
$2.3310
$2,331.0000
| TYPE | DESCRIPTION |
| Mfr | Switch Components |
| Series | TCAW |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cap (Cover) |
| Mounting Type | Free Hanging (In-Line) |
| Shielding | Unshielded |
| Convert From (Adapter End) | Female Sockets |
| Convert To (Adapter End) | Male Pins |
| Fastening Type | Push-Pull |
| Connector Style | Standard |
| Housing Material | Polyamide (PA), Nylon |
| Housing Color | Black |
| Number of Positions (Convert From) | 7 |
| Number of Positions (Convert To) | 4 |
