Quantity
Price
Total price
1
$0.6090
$0.6090
10
$0.5390
$5.3900
25
$0.5040
$12.6000
100
$0.4130
$41.3000
250
$0.3850
$96.2500
500
$0.3220
$161.0000
1000
$0.2590
$259.0000
2500
$0.2380
$595.0000
5000
$0.2170
$1,085.0000
10000
$0.2100
$2,100.0000
25000
$0.2030
$5,075.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Load Discharge, Slew Rate Controlled |
| Package / Case | 4-XFDFN Exposed Pad |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Interface | On/Off |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | High Side |
| Rds On (Typ) | 21.5mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 0.75V ~ 3.6V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 2A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 4-DFNA (1.2x1.2) |
| Fault Protection | Reverse Current |
