Quantity
Price
Total price
1
$0.1190
$0.1190
10
$0.0840
$0.8400
100
$0.0490
$4.9000
500
$0.0350
$17.5000
1000
$0.0280
$28.0000
3000
$0.0210
$63.0000
6000
$0.0210
$126.0000
9000
$0.0140
$126.0000
30000
$0.0140
$420.0000
75000
$0.0140
$1,050.0000
150000
$0.0140
$2,100.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Supplier Device Package | SOT-23-3 |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 320 mW |
| Frequency - Transition | 250 MHz |
| Resistor - Base (R1) | 2.2 kOhms |
