Quantity
Price
Total price
1
$0.6790
$0.6790
10
$0.4410
$4.4100
100
$0.2870
$28.7000
1000
$0.2310
$231.0000
2000
$0.2170
$434.0000
5000
$0.2030
$1,015.0000
10000
$0.2030
$2,030.0000
25000
$0.1960
$4,900.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay Semiconductor - Opto Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Wavelength | 940nm |
| Mounting Type | Surface Mount |
| Diode Type | PIN |
| Operating Temperature | -40°C ~ 85°C |
| Response Time | 4ns |
| Viewing Angle | 30° |
| Spectral Range | 790nm ~ 1050nm |
| Responsivity @ nm | 0.55 A/W @ 950nm |
| Active Area | 0.23mm² |
| Current - Dark (Typ) | 1nA |
| Voltage - DC Reverse (Vr) (Max) | 60 V |
