Quantity
Price
Total price
1
$12.5020
$12.5020
10
$11.5710
$115.7100
25
$11.4170
$285.4250
40
$11.2700
$450.8000
96
$9.8770
$948.1920
288
$9.4570
$2,723.6160
480
$9.3940
$4,509.1200
| TYPE | DESCRIPTION |
| Mfr | Toshiba Memory America, Inc. (Kioxia America, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 16Gbit |
| Memory Type | Non-Volatile |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Voltage - Supply | 2.7V ~ 3.6V |
| Technology | FLASH - NAND (SLC) |
| Memory Format | FLASH |
| Supplier Device Package | 48-TSOP I |
| Write Cycle Time - Word, Page | 25ns |
| Memory Interface | Parallel |
| Access Time | 25 ns |
| Memory Organization | 2G x 8 |
| DigiKey Programmable | Not Verified |
