Quantity
Price
Total price
1
$3.0660
$3.0660
10
$2.7580
$27.5800
25
$2.6040
$65.1000
100
$2.2540
$225.4000
250
$2.1420
$535.5000
500
$1.9180
$959.0000
1250
$1.6170
$2,021.2500
2500
$1.5400
$3,850.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 16-VQFN Exposed Pad |
| Output Type | 2-Wire Serial, I2C/SMBUS |
| Mounting Type | Surface Mount |
| Function | Temp Monitoring System (Sensor), Watchdog |
| Accuracy | ±2.5°C Local(Max), ±5°C Remote(Max) |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 26V |
| Sensor Type | Internal and External |
| Sensing Temperature | -40°C ~ 125°C |
| Topology | ADC, Multiplexer, Register Bank |
| Output Alarm | Yes |
| Output Fan | No |
| Supplier Device Package | 16-QFN (4x4) |
