Quantity
Price
Total price
1
$1.1200
$1.1200
10
$1.0920
$10.9200
25
$1.0710
$26.7750
250
$1.0500
$262.5000
500
$1.0290
$514.5000
1000
$1.0080
$1,008.0000
3000
$1.0080
$3,024.0000
| TYPE | DESCRIPTION |
| Mfr | Touchstone Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 10-UFDFN Exposed Pad |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Amplifier Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C |
| Current - Supply | 1.1µA |
| Slew Rate | 0.006V/µs |
| Gain Bandwidth Product | 15 kHz |
| Current - Input Bias | 20 nA |
| Voltage - Input Offset | 3.5 mV |
| Supplier Device Package | 10-TDFN (2x2) |
| Number of Circuits | 1 |
| Current - Output / Channel | 500 µA |
| Voltage - Supply Span (Min) | 0.8 V |
| Voltage - Supply Span (Max) | 2.5 V |
