Quantity
Price
Total price
1
$5.0400
$5.0400
25
$4.3680
$109.2000
50
$3.6960
$184.8000
100
$3.0240
$302.4000
250
$2.5200
$630.0000
500
$2.0160
$1,008.0000
1000
$1.4420
$1,442.0000
| TYPE | DESCRIPTION |
| Mfr | Premier Magnetics |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Mounting Type | Through Hole |
| Frequency | 47Hz ~ 440Hz |
| Type | For AC/DC Converters |
| Operating Temperature | 0°C ~ 70°C |
| Applications | Flyback Converters |
| Intended Chipset | TOP243 |
| Voltage - Primary | 85 ~ 265V |
| Chipset Manufacturer | Power Integrations |
