Quantity
Price
Total price
1
$0.8540
$0.8540
10
$0.8400
$8.4000
25
$0.8190
$20.4750
250
$0.8050
$201.2500
500
$0.7980
$399.0000
| TYPE | DESCRIPTION |
| Mfr | Touchstone Semiconductor |
| Series | - |
| Package | Cut Tape (CT) |
| Product Status | OBSOLETE |
| Tolerance | ±0.4% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 30ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 2.7V ~ 12.6V |
| Reference Type | Series |
| Current - Supply | 35µA |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 2.5V |
| Noise - 0.1Hz to 10Hz | 50µVp-p |
| Noise - 10Hz to 10kHz | 125µVrms |
| Current - Output | 500 µA |
