Quantity
Price
Total price
1
$0.2730
$0.2730
10
$0.1960
$1.9600
100
$0.0980
$9.8000
500
$0.0840
$42.0000
1000
$0.0700
$70.0000
3000
$0.0630
$189.0000
6000
$0.0560
$336.0000
9000
$0.0560
$504.0000
30000
$0.0490
$1,470.0000
75000
$0.0420
$3,150.0000
150000
$0.0420
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 150mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 140MHz |
| Supplier Device Package | UMT6 |
