Quantity
Price
Total price
1
$10.8710
$10.8710
10
$9.9890
$99.8900
25
$9.5760
$239.4000
160
$8.4350
$1,349.6000
320
$8.0220
$2,567.0400
480
$7.5040
$3,601.9200
960
$6.8810
$6,605.7600
| TYPE | DESCRIPTION |
| Mfr | XMOS |
| Series | XU |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-TQFP Exposed Pad |
| Mounting Type | Surface Mount |
| Speed | 1000MIPS |
| RAM Size | 128K x 8 |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Oscillator Type | External |
| Program Memory Type | ROMless |
| Core Processor | XCore |
| Core Size | 32-Bit 8-Core |
| Voltage - Supply (Vcc/Vdd) | 0.95V ~ 3.6V |
| Connectivity | USB |
| Supplier Device Package | 64-TQFP (10x10) |
| Number of I/O | 33 |
| DigiKey Programmable | Not Verified |
